Matt Pilkington - Manager profile
Publish date: 2024-06-08
Personal Details
| Name in Home Country / Full Name: | Matthew Pilkington |
|---|---|
| Date of birth/Age: | Jun 27, 1979 (44) |
| Place of Birth: | Rochdale ![]() |
| Citizenship: | England |
| Avg. term as coach: | 5.97 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-3-3 Attacking |
Stats 23/24
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 13 | 8 | 0 | 5 | 24 | 1.85 |
MLS Next Pro | 8 | 4 | - | 4 | 12 | 1.50 |
US Open Cup | 5 | 4 | - | 1 | 12 | 2.40 |
History
This is an overview of the career of a manager.
Compact
Detailed
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | NYCFC II Manager | 21/22 (Feb 9, 2022) | expected - | 65 | 1.57 | |
![]() | NYCFC Academy Manager | 16/17 (Jul 1, 2016) | 21/22 (Feb 8, 2022) | - | 0.00 | |
![]() | Bethesda-Olney Manager | 04/05 (Jul 1, 2004) | 13/14 (Jun 30, 2014) | - | 0.00 | |
Former clubs
Downtown United SC
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq61wIypoKWjmaO0tbvNaKerp5aeuXDA0Zqgp52iZH5xfZFrbA%3D%3D



