All matches Bayern Munich / Tottenham Hotspur
Publish date: 2024-04-15
All matches Bayern Munich / Tottenham Hotspur | TransfermarktAll meetings
Date | Home | Away | Result | |||
---|---|---|---|---|---|---|
![]() | Wed, Dec 11, 2019 | ![]() | FCB | ![]() | TOT | 3:1 |
![]() | Tue, Oct 1, 2019 | ![]() | TOT | ![]() | FCB | 2:7 |
![]() | Wed, Dec 7, 1983 | ![]() | TOT | ![]() | FCB | 2:0 |
![]() | Wed, Nov 23, 1983 | ![]() | FCB | ![]() | TOT | 1:0 |
![]() | Wed, Nov 3, 1982 | ![]() | FCB | ![]() | TOT | 4:1 |
![]() | Wed, Oct 20, 1982 | ![]() | TOT | ![]() | FCB | 1:1 |
Overall balance
Matches | ![]() | D | ![]() | Goals | Avg. attendance |
---|---|---|---|---|---|
6 | 4 | 1 | 1 | 16:7 | 46492.83 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYmyscoCX